Take on demanding display conditions
From long-lasting indoor displays to demanding outdoor display conditions, this durable frontlit banner material can handle it all. Brilliant image quality is preserved in water1- and tear-resistant2 prints. The polyester scrim reinforcement provides excellent rip-stop qualities and extra strength when grommeting.
Offer brilliant, vivid images that drape well
Achieve a professional finish with a material that’s easy to handle and hang, grommet, or stitch.
Gain efficiency while providing outstanding color fidelity
Save time and gain efficiency with ICC profiles that help you get the color you need quickly. Applications include indoor or outdoor signs and graphics, banner stands, POP displays, and hanging banners. Designed for use with HP Latex Inks, as well as solvent, low-solvent, and UV-curable inks.
Target customers | Applications | Benefits |
---|
Sign shops | Trade show and event banners | Economical |
Print service providers | Point-of-sale, retail displays | Matte finish |
Quick printers | Indoor and short-term outdoor banners | Water-resistant prints for a wide range of applications1 |
Hotels, restaurants, and entertainment venues | Event and promotional signage | Bright white point for striking image contrast |
| Pop-up banner stand graphics | NFPA 701 flame resistance3 |
Technical Specifications
Ink compatibility | Compatible with Original HP Latex Inks; also solvent, low-solvent, and UV-curable inks |
Weight | 440 g/m² (13 oz/yd2) per ISO 536 Test Method |
Thickness | 355 microns / 14 mil per ISO 534 Test Method |
Yarn dtex | 1000 x 1000 dtex per DIN EN ISO 2060 |
Tensile strength | 1369/1044 N/5 cm (154/117.4 lb/inch) per DIN EN ISO 1421 |
Tear strength | 245.4/152.4 N (57.2/34.3 lb) per DIN 53363 |
Opacity | 100% per TAPPI T-425 Test Method |
Brightness | >87 per TAPPI T-452 Test Method |
Whiteness | 96 per ASTM E313-98 Test Method |
Finish | Matte |
Operating temperature | 13 to 43° C (55 to 109° F) |
Operating humidity | 10 to 70% RH |
Water resistance | Water resistant with Original HP Latex Inks1 |
Dry time | Immediate |
Flame resistance | NFPA 701 approved fire certification3 |
Shelf life | 12 months at recommended temperature and humidity |
Storage temperature | 4 to 32° C (39 to 89° F) |
Storage humidity | 10 to 70% RH |
Country of origin | Product of Vietnam |
Warranty Statement
HP large format printing materials are free from defects in materials and workmanship. For warranty statement please see HPLFMedia.com/MediaWarranties. To obtain warranty service, please contact Brand Management Group customer support at HPLFMedia.com/hp/en/contactus.
Footnotes
1 Performance varies based on printer and print profile. Water resistance testing by HP Image Permanence Lab on a range of HP media and follows ISO 18935 method. For more information, see HPLFMedia.com/hp/printpermanence.
2 Tear resistant per DIN 53363 test standard.
3 NFPA 701 approved fire certification.